<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GamingAngels &#187; Casual Game News</title>
	<atom:link href="http://www.gamingangels.com/category/casual-reviews/casual-game-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamingangels.com</link>
	<description>Gaming Community for female gamer or girl gamer</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plants vs Zombies gets a holiday update</title>
		<link>http://www.gamingangels.com/2011/12/plants-vs-zombies-gets-a-holiday-update/</link>
		<comments>http://www.gamingangels.com/2011/12/plants-vs-zombies-gets-a-holiday-update/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:30:20 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[holiday zombies]]></category>
		<category><![CDATA[plants vs zombies]]></category>
		<category><![CDATA[pop cap games]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50497</guid>
		<description><![CDATA[PopCap is sending holiday cheer with an update to the iPhone version of Plants vs Zombies. Plants vs Zombies characters will have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2011/12/holidaypvsz-300x225.jpg" alt="" title="holidaypvsz" width="300" height="225" class="aligncenter size-medium wp-image-50498" /></p>
<p>PopCap is sending holiday cheer with an update to the iPhone version of Plants vs Zombies. Plants vs Zombies characters will have festive hats and clothing, but there is more to this dlc. Players can now play as zombies in I, Zombie mode. </p>
<p>The update includes leaderboards and four new achievements:  Better Off Dead, I,Win, Where the Sun don’t Shine, and Undead Space. </p>
<p>Also last week, Plants vs Zombies dropped the first hip hop beats. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/L_UTh4qNjjo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/12/plants-vs-zombies-gets-a-holiday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows women don&#8217;t play online to connect with others</title>
		<link>http://www.gamingangels.com/2011/11/study-shows-women-dont-play-online-to-connect-with-others/</link>
		<comments>http://www.gamingangels.com/2011/11/study-shows-women-dont-play-online-to-connect-with-others/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:00:12 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[female gamers]]></category>
		<category><![CDATA[GameHouse]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50256</guid>
		<description><![CDATA[A new study from GameHouse about women that play games just came out and everyone is focusing on what they feel is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2011/11/female-online-gamers-50x300.jpg" alt="" title="female-online-gamers" width="50" height="300" class="aligncenter size-medium wp-image-50257" /></p>
<p>A new study from GameHouse about women that play games just came out and everyone is focusing on what they feel is the important aspect of the study. Sex. The study surveyed 2000 US adults and shows that women that play online games have more sex than women that play games offline. </p>
<p>Let&#8217;s start with a few flaws that I find in the survey. One, 2000 people is not that large of a sample audience. First, they don&#8217;t qualify by what they mean with the term online gaming. Do they mean console online gaming? Or maybe PC? Is it separated by game genre? The first fact alone sets off my warning meters&#8230;according to their study, 55% of online gamers are women and 45% are men. While I would love to see the number of women gaming to continue to rise, the most recent stats from the ESA show that the number of women gamers is around 48%. </p>
<p>The study goes on to talk about relationship status of female online gamers versus female gamers. Most writers focusing on the stat that shows online female gamers have more sex. The other personal stats are so close with a difference of only 4% (including the sex question). </p>
<p>Then the most important stats I see state that female gamers actually don&#8217;t play online to be social. This is typically the reason that people think casual gamers play. They believe it&#8217;s a social outlet. But the study suggests otherwise. The issue is here, they don&#8217;t state if it&#8217;s online or offline female gamers that play for reasons other than social. </p>
<p>While an interesting infographic, I feel that these images still don&#8217;t tell the true story of female gamers online or offline. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/11/study-shows-women-dont-play-online-to-connect-with-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Game of the Week &#8211; Fling a Thing</title>
		<link>http://www.gamingangels.com/2011/10/online-game-of-the-week-fling-a-thing/</link>
		<comments>http://www.gamingangels.com/2011/10/online-game-of-the-week-fling-a-thing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:31:42 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[Adventure game]]></category>
		<category><![CDATA[collection game]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[Fling a Thing]]></category>
		<category><![CDATA[free game]]></category>
		<category><![CDATA[Online Game of the week]]></category>
		<category><![CDATA[play online]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=49446</guid>
		<description><![CDATA[Please join me in welcoming back the Online Game of the Week series! I am really excited to look for fun diversions [...]]]></description>
			<content:encoded><![CDATA[<p>Please join me in welcoming back the Online Game of the Week series! I am really excited to look for fun diversions to break up your day with a little fun and smiles. This week&#8217;s game is called Fling a Thing in which little suckiers get stretched back in a slingshot sort of way to fly through the air and collect bubbles, magnets, eggs, and other helpful trinkets, climbing up to new levels and avoiding monsters along the way. How high can your sucker climb? </p>
<p><embed src="http://games.mochiads.com/c/g/fling-a-thing/suckies.swf" menu="false" quality="high" width="640" height="480" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/10/online-game-of-the-week-fling-a-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bejeweled Blitz the Fountain of Cognitive Youth?</title>
		<link>http://www.gamingangels.com/2011/09/bejeweled-blitz-the-fountain-of-cognitive-youth/</link>
		<comments>http://www.gamingangels.com/2011/09/bejeweled-blitz-the-fountain-of-cognitive-youth/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:48:29 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[Bejeweled]]></category>
		<category><![CDATA[Bejeweled Blitz]]></category>
		<category><![CDATA[cognitive training]]></category>
		<category><![CDATA[gaming survey]]></category>
		<category><![CDATA[popcap]]></category>
		<category><![CDATA[PopCap Games]]></category>
		<category><![CDATA[survey on gaming]]></category>
		<category><![CDATA[video game survey]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=48852</guid>
		<description><![CDATA[We are always looking for ways to keep our minds sharp as we get older, and Bejeweled Blitz may have just joined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/06/bejeweled-blitz.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/06/bejeweled-blitz-300x120.jpg" alt="" title="bejeweled-blitz" width="300" height="120" class="aligncenter size-medium wp-image-15663" /></a></p>
<p>We are always looking for ways to keep our minds sharp as we get older, and Bejeweled Blitz may have just joined the ranks of crossword puzzles and Sudoku as tools to help us do that. A recent survey study of more than 10,000 U.S. adults suggests that playing Bejeweled Blitz regularly could enhance mental sharpness and pattern recognition in adults over 50. </p>
<p>This survey, which is the first in a series that takes a rare look at the cognitive benefits of video game playing on adults over 50, focuses on Bejeweled Blitz and the tasks the game sets on the brain, including quick decision making, visual searching, and reaction time. Sharpness in performing other tasks was the benefit seen most often &#8211; 47.2% in people over 50. Pattern recognition was reported most in adults over 65, as well as the ability to perform timed tasks more quickly. </p>
<p>The results were presented by PopCap Games and University of Massachusetts Amherst psychology researcher Susan K. Whitbourne, Ph.D. at this year&#8217;s American Psychological Association convention in Washington, DC., and were well received by fellow researchers attending. Dr. Walter Boot, director of the Attention and Training Lab of the Department of Psychology at Florida State University, stated “I believe the work Dr. Whitbourne and her colleagues are doing, using Bejeweled Blitz, is both critical and exciting, and that more research like this needs to be done exploring not only the types of games that bring about cognitive benefits, but also the types of games older adults are willing to play and why.  The best cognitive aging intervention in the world is useless if older adults aren’t willing and able to engage in it.  By investigating attitudes and perceived benefits of video game interventions, this research has the potential to discover game interventions that are both effective and enjoyable.”</p>
<p>It will be interesting to see what comes from the remaining surveys in the series and whether or not any of them spark more research into this potential, such as including new hands on studies with people who haven&#8217;t ever played before. But maybe that&#8217;s the next step&#8230; actually evaluating Bejeweled Blitz&#8217;s effectiveness as a tool for cognitive improvement after investigating its potential. Of course, all I really have to say is that I hope Bejeweled Blitz is still around when I am 65 <img src='http://cdn.gamingangels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/09/bejeweled-blitz-the-fountain-of-cognitive-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Connect &#8211; The State of Social</title>
		<link>http://www.gamingangels.com/2011/08/casual-connect-the-state-of-social/</link>
		<comments>http://www.gamingangels.com/2011/08/casual-connect-the-state-of-social/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:47:29 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Casual Game News]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=47627</guid>
		<description><![CDATA[I think my favorite talk of the day at Casual Connect had to be The State of Social in Social Games led [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/07/casual-connect.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/07/casual-connect-300x111.jpg" alt="" title="casual-connect" width="300" height="111" class="alignright size-medium wp-image-17019" /></a></p>
<p>I think my favorite talk of the day at Casual Connect had to be The State of Social in Social Games led by Aki Jarvinen, Creative Director, Ph.D., of Digital Chocolate. He gave this talk at Casual Connect in Europe and the organizers had to have a repeat here in Seattle this summer.  </p>
<p>There have been questions as to whether social games are really games, as well as how social social games really are. This discussion, addressed both of these, but really focused on how social social games are, starting out by posing the question &#8211; is social broken? </p>
<p>Social gaming in the developing world has been compared to passing notes under the door with friends instead of actually meeting face to face, or parallel play among toddlers. Both of these made sense to me. Yes, when we play social games with our friends, we aren&#8217;t face to face, which means that we are largely playing social games on our own, checking in on each other once in a while. Most of the time, we aren&#8217;t playing at the same time, which is, I think, the point. How can we expect social games to be completely social if they have to be built on people playing at different times? </p>
<p>Jarvinen focused in on the elements necessary for social relationships, including communication, bonding, social presence, and social space. The nature of social platforms takes away from a lot of what these require. Communication is the basis for any kind of relationship. Without communication, there can&#8217;s be any kind of intimacy. In most social games, there isn&#8217;t any true way to communicate while playing. This is the main thing I miss. Most communication sent between friends through social games is controlled by the game. True, sometimes there is the ability to &#8220;add a personal message,&#8221; but the personal message gets easily lost in the point of the game&#8217;s message, which is often &#8220;Dawn has sent you a gift in&#8230;&#8221; I would like a place to be able to chat or play cooperatively if it just so happens that we are playing at the same time. This would provide a much richer social atmosphere, but may not add any virality or monetization to the game (might even take away some of this), which is from the developer/publisher standpoint, the important thing. Luckily, the most popular social platforms have a chat built in to them, so if we don&#8217;t mind not playing in full screen mode, which takes away from the game experience, we can chat with friends who are playing, adding to the social experience. </p>
<p>But this does get back to the subject of social presence. Social presence requires immediacy. That is the main thing that social networks in general, social gaming included, are missing for lack of a better word &#8211; hence the passing of the note under the door. But I think instead of thinking of it as missing immediacy, we should think of it as filing in empty space in relationships when social presence is not available or possible.</p>
<p>So, I focused in on what the social point is in social games. True, there are aspects of social games that are both enhancing the social front and putting up obstacles to both the social experience of the game and the social experience of the platform. The obstacles, funny enough, present themselves as additional ways to interact with friends, but are really designed to create a viral thread for the game to expand on. Sure, they can sometimes add to the experience of the game individually, but they don&#8217;t really increase the social experience of the game. In fact, in some cases, these can put up barriers for friends within the social platform who don&#8217;t play, and who also don&#8217;t like their news feed spammed by someone &#8220;sharing&#8221; their achievements or asking for &#8220;help&#8221; with a task. </p>
<p>If social gaming means that we are playing a game on our own, simply taking a minute once in a while once in a while to check in on how a friend&#8217;s game is going, giving them a hand or a gift to help them out, perhaps it&#8217;s more appropriately called shared gaming. There may not be the optimal social activity there, but visiting a friend&#8217;s board, farm, neighborhood, or aquarium does offer a different way to connect with them outside of our normal relationship, but not instead of our normal relationship. I think this is the point that is missed when people start talking about social gaming. Because hey, if my friend isn&#8217;t home, if they live far away, or if we work opposite hours, I would rather pass a note under the door than lose them completely. </p>
<p>What do you think? What could make social games more social? Or are they social enough as they are?</p>
<p>Stay tuned for The Add Me Culture&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/08/casual-connect-the-state-of-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Connect &#8211; Are You a Whale or a Freeloader?</title>
		<link>http://www.gamingangels.com/2011/07/casual-connect-are-you-a-whale-or-a-freeloader/</link>
		<comments>http://www.gamingangels.com/2011/07/casual-connect-are-you-a-whale-or-a-freeloader/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:04:22 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[advertising in games]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[Casual Connect]]></category>
		<category><![CDATA[facebook games]]></category>
		<category><![CDATA[free games]]></category>
		<category><![CDATA[free-to-play]]></category>
		<category><![CDATA[game ads]]></category>
		<category><![CDATA[pay to play]]></category>
		<category><![CDATA[play free]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=47386</guid>
		<description><![CDATA[One of the most interesting things for me this year at Casual Connect was going to some of the discussions. Because Casual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/07/casual-connect.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/07/casual-connect-300x111.jpg" alt="" title="casual-connect" width="300" height="111" class="aligncenter size-medium wp-image-17019" /></a></p>
<p>One of the most interesting things for me this year at Casual Connect was going to some of the discussions. Because Casual Connect is more for people in the industry, or people trying to work their way into the industry, I got a peek behind the curtain at what goes in to making casual and social games, some of the psychology, some of the business. This particular talk was given by Greg Mills from Digital Chocolate &#8211; makers of one of my favorite social games, &#8220;Zombie Lane.&#8221; </p>
<p>Now, if you have ever played a social game &#8211; particularly on Facebook &#8211; you have noticed that they are largely free to play. However, when push comes to shove, it&#8217;s difficult to get very far very fast when you play with no paid content. There is a multitude of ways to spend Facebook credits within many games that help move things along and level up more frequently, whether it&#8217;s buying basic units of energy in energy based games, or in game currency, or purchasing customizations or upgraded weapons to use less energy to start with. For those of us with competitive friends, these items are very tempting indeed. </p>
<p>Of course, those of us who do enjoy playing for free, the &#8220;freeloaders&#8221; as you will, do generate some cost to the system. So, basically this talk was to describe ways to monetize us without &#8220;cannibalizing&#8221; the &#8220;whales&#8221; &#8211; people who do pay to play. Of course, this is a sticky situation from a developer standpoint, but what about from a consumer standpoint? Chances are the 90% or so of us who don&#8217;t pay for content never will, or maybe we will buy one or two virtual goods here and there. So, how will our gaming experience change &#8211; or how does it differ from those few who do pay? </p>
<p>One of the points made clear by Greg Mills is that virtual goods and advertizing are both equally important. We will continue to see a push for us to start or continue to buy an energy pack here and there or a shiny new weapon. And those banner ads on the page that don&#8217;t interfere with the game aren&#8217;t going anywhere any time soon. However, he did bring up a few new ways some companies may bring in some advertising dollars. </p>
<p>One way is a preroll ad. We may start seeing advertisements while the game is loading, whether it be a static ad or a short video. These already exist in places like broadcasting network websites in order for us to be able to watch a clip or full episode of a show, we watch an ad beforehand &#8211; supposedly while the clip is loading. For me, this is not really disruptive for the playing experience. It seems to be a system in which the developers can easily put in for freeloaders and not for whales. For this option, it seems to simply be a matter of who will start putting them in first &#8211; a when, not if, scenario. I don&#8217;t expect it to take too long. </p>
<p>The other way he talked about, which is a little more intriguing to me, is more incentivized ads. Incentivized ads provide some sort of reward for clicking through to a website or watching an ad. Though these are potentially more disruptive, they are a greater win for all parties concerned. Players first and foremost get a choice whether or not to watch the ad or click through, but they also get a reward for choosing to, usually a good they would normally have to spend a small bit of money for, such as the ability to gift land mines to friends, or 5 extra energy. From the developer standpoint, these ads tend to pay out at a higher rate, since people are actively paying exclusive attention to the ads, which is a greater win companies advertising. These ads do exist already in some games. I, for one, think this is a good compromise for playing for free. A little bit of time and brain clutter for an increased ability to be competitive sounds like a pretty good bargain to me. </p>
<p>What do you think? How intrusive do you think advertising is on the gaming experience, and is it a fair trade to sit through ads in order to not pay for playing? Do you pay money to play these types of games in order to avoid advertising or in order to be able to play more?</p>
<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/11/mrmoneybags.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/11/mrmoneybags-300x218.jpg" alt="" title="mrmoneybags" width="300" height="218" class="aligncenter size-medium wp-image-22655" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/07/casual-connect-are-you-a-whale-or-a-freeloader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Taste of Casual Connect &#8211; Seattle 2011</title>
		<link>http://www.gamingangels.com/2011/07/a-taste-of-casual-connect-seattle-2011/</link>
		<comments>http://www.gamingangels.com/2011/07/a-taste-of-casual-connect-seattle-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 08:17:15 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[Casual Connect]]></category>
		<category><![CDATA[Casual Connect Seattle]]></category>
		<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[casual games news]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[casual gaming news]]></category>
		<category><![CDATA[facebook games]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social games news]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=47310</guid>
		<description><![CDATA[Impressions In the beginning of the day, Things were a little overwhelming. Attendance was definitely up at Casual Connect this year. But, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/07/casual-connect.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/07/casual-connect-300x111.jpg" alt="" title="casual-connect" width="300" height="111" class="aligncenter size-medium wp-image-17019" /></a></p>
<p>Impressions</p>
<p>In the beginning of the day, Things were a little overwhelming. Attendance was definitely up at Casual Connect this year.<br />
But, while pushing through the clusters of people, an overwhelming sense of familiarity took over. It kind of felt like coming home. Though this year, I took a little different strategy to my single day of attendance. I wanted to listen to some panels and see where things sat in the industry instead of trying to meet with a bunch of people singularly. I think this worked out well, and I am anxious to share what I heard, including some of the psychology behind game development, the subtle ways they keep free social games free, and the quality and quantity of social behavior in so called social games.  </p>
<p>I did meet with a couple of people singularly and am happy with what I learned. Whereas in previous years, it seemed like there was a big separation and traditional casual games were starting to have to compete with flash games, social games, and mobile games. Now it looks like they are starting to become a cohesive unit and work together interchangeably across multiple platforms. I also saw some exciting new developments in new ways to play with new technologies that work with smart TV&#8217;s. </p>
<p>I will say that it did seem like there was a lot of focus placed on monetization and different ways to take payments, etc. There were more and more booths and companies dedicated to this side of the business, which has some importance in a conference of this type, geared toward more industry professionals and prospective industry professionals. But from a consumer perspective, it&#8217;s not something I want to see such a big presence from. </p>
<p>All in all, there were some good things going on, good energy, interesting people, organization, cooperation, and innovation happening this year at Casual Connect. Stay tuned for more details and specifics. I can&#8217;t wait to hear some feedback as to what some of the panelists said and the direction of the industry as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/07/a-taste-of-casual-connect-seattle-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopCap says hi to their new boss at EA</title>
		<link>http://www.gamingangels.com/2011/07/popcap-says-hi-to-their-new-boss-at-ea/</link>
		<comments>http://www.gamingangels.com/2011/07/popcap-says-hi-to-their-new-boss-at-ea/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:49:44 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[popcap]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=47081</guid>
		<description><![CDATA[It was confirmed today that Electronic Arts has bought PopCap for what might be the largest amount spent on a game company [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2011/07/ea-popcap1-300x193.jpg" alt="" title="ea-popcap1" width="300" height="193" class="aligncenter size-medium wp-image-47082" /></p>
<p>It was confirmed today that Electronic Arts has bought PopCap for what might be the largest amount spent on a game company yet.  The amount after stocks and some other complicated figures, is around $1.3 billion. The rumors started a week or so ago on Twitter and it looks like in this case the rumors were true. </p>
<p>What I love is that PopCap turned around to show that they still have same creative humor that they are known for with the greeting to their new bosses above.  EA CEO John Riccitiello noted that they don’t want to change how PopCap operates.</p>
<p>“PopCap has been an attractive target for us for years,” he said. “We think of it as one of the premier content creators in the history of our industry.”</p>
<p>EA does have a proven track record of not changing Bioware. Only time will tell if PopCap can maintain their individuality.  In the meantime, where is our Bejeweled levels in Battlefield 3? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/07/popcap-says-hi-to-their-new-boss-at-ea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Game of the Week &#8211; Ninja Painter</title>
		<link>http://www.gamingangels.com/2011/07/online-game-of-the-week-ninja-painter/</link>
		<comments>http://www.gamingangels.com/2011/07/online-game-of-the-week-ninja-painter/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:30:54 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Casual Game News]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=47020</guid>
		<description><![CDATA[This week&#8217;s OGOTW is a time to turn into a stealthy, speedy Ninja Painter. Pick up the right color paint, roll it [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s OGOTW is a time to turn into a stealthy, speedy Ninja Painter. Pick up the right color paint, roll it on the marked walls, collect the stars, and head out the door in this puzzler. Enjoy!</p>
<p>.</p>
<p><embed src="http://games.mochiads.com/c/g/ninja-painter/ninja_painter_mochi.swf" menu="false" quality="high" width="700" height="520" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/07/online-game-of-the-week-ninja-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Game of the Week &#8211; Pickies</title>
		<link>http://www.gamingangels.com/2011/07/online-game-of-the-week-pickies/</link>
		<comments>http://www.gamingangels.com/2011/07/online-game-of-the-week-pickies/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:13:46 +0000</pubDate>
		<dc:creator>dawn</dc:creator>
				<category><![CDATA[Casual Game News]]></category>
		<category><![CDATA[free game]]></category>
		<category><![CDATA[Free Online Game]]></category>
		<category><![CDATA[Match 3]]></category>
		<category><![CDATA[Online game]]></category>
		<category><![CDATA[pickies]]></category>
		<category><![CDATA[play free]]></category>
		<category><![CDATA[play online]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[puzzle game]]></category>
		<category><![CDATA[Strategy game]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=46835</guid>
		<description><![CDATA[This week&#8217;s OGOTW is an interesting match 3/puzzle in which little &#8220;pickies&#8221; are placed on the board to make a complete line [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s OGOTW is an interesting match 3/puzzle in which little &#8220;pickies&#8221; are placed on the board to make a complete line and disappear. Mouse controlled, simply click to place strategically. The next few in the lineup are shown in the top left corner. In the top right corner, there are little helper pickies. The ninja takes a pickie off the board and the others match the pickies on either side. The point of the game is to keep at least one spot open on the board until the percentage bar in the middle is filled (based on the number of matches made).  Enjoy!</p>
<p><embed src="http://games.mochiads.com/c/g/pickies-2/Pickies2_v2.swf" menu="false" quality="high" width="600" height="480" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2011/07/online-game-of-the-week-pickies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1341/1478 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cdn.gamingangels.com

Served from: www.gamingangels.com @ 2012-02-10 06:41:20 -->
