<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GamingAngels &#187; Gadget Angels</title>
	<atom:link href="http://www.gamingangels.com/category/gadget-angels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamingangels.com</link>
	<description>Gaming Community for female gamer or girl gamer</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nothing says love like Electronics</title>
		<link>http://www.gamingangels.com/2012/02/nothing-says-love-like-electronics/</link>
		<comments>http://www.gamingangels.com/2012/02/nothing-says-love-like-electronics/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:00:04 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget Angels]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[love electronics]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[women want electronics]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=51298</guid>
		<description><![CDATA[I&#8217;ve always enjoyed receiving gadgets over diamonds, but now that concept is a bit more official. According to a new study from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2011/02/CompanionCubeValentine-300x273.jpg" alt="" title="CompanionCubeValentine" width="300" height="273" class="aligncenter size-medium wp-image-42808" /></p>
<p>I&#8217;ve always enjoyed receiving gadgets over diamonds, but now that concept is a bit more official. According to a new study from the Consumer Electronics Association (CEA), Women in CE, electronics are the &#8220;desired purchase&#8221;.  </p>
<p>In the study, eight in ten women wanted Consumer Electronics, an increase of 10% from the previous study. Women spend about $667 on CE products in the past 12 months. Which is slightly less than men who spend $728. </p>
<p>“This Valentine’s Day, the way to a women’s heart just might be through electronics,” said Jessica Boothe, manager of strategic research, CEA, who oversaw this study. “Women want technology more than ever and they view electronics as very personal devices that can be toted around and customized with private information.”</p>
<p>But men, be wary when shopping. Be excited that you should now buy the woman in your life an electronic, but you might want to make sure it&#8217;s not pink. Or at least know her well enough to know if she would like the gadget in pink or not. </p>
<p>“Forget pink. Women don’t want to be catered to with ultra-feminine looking products; they simply prefer lightweight devices that can fit smaller hands and smaller body frames,” said Boothe. “Women play many roles, like mother, spouse and career women, and CE products that can perform many functions are a necessity.”</p>
<p>Women want electronics that &#8220;simplify their life&#8221; (77%).  So when shopping for this Valentine&#8217;s day, consider a gadget to make her heart soar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/02/nothing-says-love-like-electronics/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google Ad preferences say I&#8217;m a male</title>
		<link>http://www.gamingangels.com/2012/01/google-ad-preferences-say-im-a-male/</link>
		<comments>http://www.gamingangels.com/2012/01/google-ad-preferences-say-im-a-male/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:18:50 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget Angels]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google ad preferences]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=51112</guid>
		<description><![CDATA[Google recently released a statement that they will be using your surfing history to better tailor ads to you as a consumer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/06/google.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/06/google.jpg" alt="" title="google" width="250" height="99" class="aligncenter size-full wp-image-14643" /></a></p>
<p>Google recently released a statement that they will be using your surfing history to better tailor ads to you as a consumer.  The interests are stored per browser which does mean you could get different ads based on which browser you use for certain things. For example, I check email  in one browser all day while another opens my links from Twitter. Most of which are video game related. </p>
<p>Here&#8217;s a video explaining their ad system:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/zoEXifWBtAs" frameborder="0" allowfullscreen></iframe></p>
<p>The only issue so far is that when you look to see what Google thinks your preferences are, they seem to be defaulting us women as men. So far out of my friends on Twitter, only one woman on one of her browsers is a female. The rest of us show as 25-34 year old male. I get that my interests might seem male (they list comics, video games and technology), but everyone seems to default to male? I also have shopping listed and I&#8217;m sure Hello Kitty will show up there soon. But what does it take to get listed as female? I mean over the past few months I&#8217;ve visited Pinterest, TechMoms&#8217; sites, and sites about ovulation. Does it get any more female than that? </p>
<p>Check out your preferences? What does it have you listed as? I wonder why Google chose to list these as defaults at all. While I can correct the information, why should I? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/google-ad-preferences-say-im-a-male/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog Her survey finds women trust women for gadgets</title>
		<link>http://www.gamingangels.com/2012/01/blog-her-survey-finds-women-trust-women-for-gadgets/</link>
		<comments>http://www.gamingangels.com/2012/01/blog-her-survey-finds-women-trust-women-for-gadgets/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:26:43 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[blog her]]></category>
		<category><![CDATA[gadget recommendation]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50849</guid>
		<description><![CDATA[The Consumer Electronics Show is winding down today but there are still interesting facts coming out of CES. Blog Her&#8217;s Eliza Camahort [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/11/womengaming-300x199.jpg" alt="" title="womengaming" width="300" height="199" class="aligncenter size-medium wp-image-22436" /></p>
<p>The Consumer Electronics Show is winding down today but there are still interesting facts coming out of CES. Blog Her&#8217;s Eliza Camahort Page presented a study at CES as part of the MommyTech summit.  The survey was conducted by Nielsen and was across a community of 37 million women. </p>
<p>Interestingly enough, the survey showed that when it comes to purchasing products, women look out the opinion of other women before purchasing.  84% of Blog Hers and 69% of typical Americans turn to blogs for references before they buy.  56% of BlogHer members turn to social networks for information. </p>
<p>In terms of marketing to women, the survey found that &#8220;women want to read online reviews by women&#8221;. As a group it seems more women are price-conscious over early adapters of technology. A device that women love is something that is all-in-one and combines communication and entertainment. </p>
<p>Below is a copy of the study which is incredibly useful in getting some information on how in general women determine their purchases. Of course, this isn&#8217;t true for all women, as many women do read male sources for information as well. Overall, it supports our mission at GamingAngels that we work to provide women with a source that they can trust for their gadgets, video games and book choices. </p>
<div style="width:425px" id="__ss_10975922"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/BlogHer/consumer-electronics-final-jkc" title="Consumer electronics final, jkc" target="_blank">Consumer electronics final, jkc</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10975922?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/BlogHer" target="_blank">BlogHer</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/blog-her-survey-finds-women-trust-women-for-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung improves how you do laundry at CES</title>
		<link>http://www.gamingangels.com/2012/01/samsung-improves-how-you-do-laundry-at-ces/</link>
		<comments>http://www.gamingangels.com/2012/01/samsung-improves-how-you-do-laundry-at-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:00:10 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[cool gadgets]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[washer]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50799</guid>
		<description><![CDATA[I thought I loved doing laundry. But now after the announcement that Samsung made at CES, doing laundry just isn&#8217;t going to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2012/01/samsung_laundry-300x184.jpg" alt="" title="samsung_laundry" width="300" height="184" class="aligncenter size-medium wp-image-50800" /></p>
<p>I thought I loved doing laundry. But now after the announcement that Samsung made at CES, doing laundry just isn&#8217;t going to be the same. </p>
<p>Since College I have been frantically looking for quarters in order to clean my clothes. I remember having to go to banks, grocery stores, even knocking on friends&#8217; doors to get quarters. Then you had to compete to even find an open laundry space. Forget doing laundry on Sundays. In my apartment, things did not get better. I still needed quarters (but more now) and it was still a fight for resources. Each load had to be taken outside and down the stairs into the garage. Rain or shine, one load at a time because that&#8217;s all I could carry. </p>
<p>When we bought my house the first thing I went to check out was the laundry situation. I fell in love. The laundry has it&#8217;s own little room with drawers and there it was a full washer and dryer. No more waiting and no more quarters. I think the first few months I did laundry at crazy hours just cause I could. Or I let it&#8230;sit overnight. Why? Cause no one was going to take my stuff out of it. </p>
<p>Silly I know, but I was happy in my ignorance. But now Samsung goes and announces their brand new washer and dryer that is a tech geek&#8217;s dream.  The WiFi-enabled WF457 washer’s Smart Control system allows you to really continue living your life while doing laundry. Using an app you can monitor the cycle, remaining time and finishing alerts, as well as remotely start or pause the washer from anywhere in the house. Um..yes please?  If there are any issues the system will also send warnings to your connected devices so that you know exactly what the issue is. </p>
<p>The washer and dryer are huge and offer seven different settings to help fine tone how you wash your clothing. There is a monitor/touchscreen for the settings as well. In talking to my mom about this she stated that she would love the idea of being able to remotely monitor the laundry. Right now she has to go out into the cold, garage and check on how the loads are doing. </p>
<p>The WF457 Washer and dryer will be available in Charcoal and white in Spring 2012. I think the only thing missing is the robot arm to take things out of the washer and place it into the dryer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/samsung-improves-how-you-do-laundry-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimoco announces miniature line of devices at CES</title>
		<link>http://www.gamingangels.com/2012/01/mimoco-announces-miniature-line-of-devices-at-ces/</link>
		<comments>http://www.gamingangels.com/2012/01/mimoco-announces-miniature-line-of-devices-at-ces/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:46:40 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gadget Angels]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[Mimobot]]></category>
		<category><![CDATA[mimoco]]></category>
		<category><![CDATA[mimomicro]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[storage device]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50792</guid>
		<description><![CDATA[Mimoco is the company behind those adorable and stylish USB storage devices. At CES today, Mimoco announced their latest line of USB [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2012/01/starmimoco-300x206.jpg" alt="" title="starmimoco" width="300" height="206" class="aligncenter size-medium wp-image-50793" /></p>
<p><a href="http://www.mimoco.com">Mimoco</a> is the company behind those adorable and stylish USB storage devices. At CES today, Mimoco announced their latest line of USB Flash Drives, Mimomicro.  The Mimomicro is a smaller line but also has increased functionality.  The USB flash drive has interchangeable microSD memory cards but can also be a reader to transport data between digital devices. </p>
<p>The Mimomicro has a flip-out USB plug and a built in keychain with a LED indicator light.  It&#8217;s only 1.6&#8243;H and 1.0&#8243; W which is super tiny. In March, the first two collections will launch featuring designs from Star Wars and DC characters.  </p>
<p>&#8220;As the pioneers in the licensed flash drive marketplace, Mimoco is excited to unveil our first new product line to build upon the success of our popular MIMOBOT platform. MIMOMICRO leverages compatibility with both USB and microSD enabled memory devices and taps into the growing usage of mobile memory solutions,&#8221; said Evan Blaustein, CEO of Mimoco.</p>
<p>The devices are so cute (I want Wonder Woman!) but no mention of price. We&#8217;ll update you in March with that info! </p>
<p><iframe src="http://player.vimeo.com/video/34815292?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34815292">Mimoco introduces MimoMicro!</a> from <a href="http://vimeo.com/mimobot">MIMOBOT &amp; mimoZine</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/mimoco-announces-miniature-line-of-devices-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect at CES 2012</title>
		<link>http://www.gamingangels.com/2012/01/what-to-expect-at-ces-2012/</link>
		<comments>http://www.gamingangels.com/2012/01/what-to-expect-at-ces-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:00:35 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50754</guid>
		<description><![CDATA[Tuesday CES 2012 kicks off. I used to cover the event for GamingAngels every year, but this year I can&#8217;t go. We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2011/01/ces-300x189.jpg" alt="" title="ces" width="300" height="189" class="aligncenter size-medium wp-image-41397" /></p>
<p>Tuesday CES 2012 kicks off. I used to cover the event for GamingAngels every year, but this year I can&#8217;t go. We will have coverage from other editors and we&#8217;ll be trying to keep up with the flood of information coming in. We can then ooh and ahh at all the gadget pretties we want. </p>
<p>The video below is my predictions for what we&#8217;ll see at CES 2012. Let us know what you are interested in hearing about.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/y-Xbi28Km9s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/what-to-expect-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble report record Nook sales</title>
		<link>http://www.gamingangels.com/2012/01/barnes-noble-report-record-nook-sales/</link>
		<comments>http://www.gamingangels.com/2012/01/barnes-noble-report-record-nook-sales/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:00:06 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[b&N]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50723</guid>
		<description><![CDATA[Barnes and Noble reported a record holiday season for sales of their Nook products. NOOK sales, including NOOK Simple Touch™, NOOK Color™ [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2011/11/barnesandnoblesnook-300x112.jpg" alt="" title="barnesandnoblesnook" width="300" height="112" class="aligncenter size-medium wp-image-49864" /></p>
<p>Barnes and Noble reported a record holiday season for sales of their Nook products. NOOK sales, including NOOK Simple Touch™, NOOK Color™ and the new NOOK Tablet™, increased 70% over the last year during the holiday. The NOOK tablet fared well in the tablet war.</p>
<p>“We see substantial value in what we’ve built with our NOOK business in only two years, and we believe it’s the right time to investigate our options to unlock that value,” said William Lynch, Chief Executive Officer of Barnes &#038; Noble. “In NOOK, we’ve established one of the world’s best retail platforms for the sale of digital copyright content. We have a large and growing installed base of millions of satisfied customers buying digital content from us, and we have a NOOK business that’s growing rapidly year-over-year and should be approximately $1.5 billion in comparable sales this fiscal year. Between continued projected growth in the U.S., and the opportunity for NOOK internationally in the next 12 months, we expect the business to continue to scale rapidly for the foreseeable future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/barnes-noble-report-record-nook-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad apps outsell Android tablet apps</title>
		<link>http://www.gamingangels.com/2012/01/ipad-apps-outsell-android-tablet-apps/</link>
		<comments>http://www.gamingangels.com/2012/01/ipad-apps-outsell-android-tablet-apps/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:00:47 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget Angels]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ITunes]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50673</guid>
		<description><![CDATA[iPad users have downloaded about three billion apps since the iPad launched according to a study by ABI Research. In Mobile Applications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2011/03/ipad2-300x178.jpg" alt="" title="ipad2" width="300" height="178" class="aligncenter size-medium wp-image-43459" /></p>
<p>iPad users have downloaded about three billion apps since the iPad launched according to a study by ABI Research. In <a href="http://cts.businesswire.com/ct/CT?id=smartlink&#038;url=http%3A%2F%2Fwww.abiresearch.com%2Fresearch%2F1004105-Mobile%2BApplications%2BMarket%2BData&#038;esheet=50121015&#038;lan=en-US&#038;anchor=http%3A%2F%2Fwww.abiresearch.com%2Fresearch%2F1004105-Mobile%2BApplications%2BMarket%2BData&#038;index=2&#038;md5=85611c1cdf37f112d717150b3c864bc5"> Mobile Applications Market Data </a>, the study shows that the competition, Android, is only up to 440 million downloads so far. </p>
<p>“Discounting all those apps that were originally developed for Android smartphones, Android still trails greatly behind the iPad in terms of its tablet app offerings,” says research associate Lim Shiyang. “Many Android tablets in the market are still using older versions of Android, which disadvantages users from enjoying the better effects of apps produced from more advanced software development kits.”</p>
<p>There is a greater quantity of apps available for the iPad. In Q3 2011 alone 120,000 apps were made for the iPad specifically. At CES 2012, I&#8217;m sure we&#8217;ll hear about many new tablets running Android, but as noted below, the quality just doesn&#8217;t compete with the iPad yet. </p>
<p>“In terms of hardware, the iPad device still offers much more compared to the current crop of tablets in the market,” comments Dan Shey, practice director, mobile services. “Android is currently being used on many low end tablets that do not offer experiences anywhere near the iPad and this dampens the download momentum for users.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/ipad-apps-outsell-android-tablet-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milgrow explains Special Women Security term</title>
		<link>http://www.gamingangels.com/2012/01/milgrow-explains-special-women-security-term/</link>
		<comments>http://www.gamingangels.com/2012/01/milgrow-explains-special-women-security-term/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:21:20 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget Angels]]></category>
		<category><![CDATA[tablet for women]]></category>
		<category><![CDATA[tabtop]]></category>
		<category><![CDATA[women security]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50659</guid>
		<description><![CDATA[Yesterday we wrote about the Milgrow tablet that is being made specifically with the professional woman in mind. Nevermind the color choices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2012/01/tabtop.jpg" alt="" title="tabtop" width="250" height="201" class="aligncenter size-full wp-image-50632" /></p>
<p>Yesterday we wrote about the Milgrow tablet that is being made specifically with the professional woman in mind. Nevermind the color choices (because hey women like pink), the interesting item was a mention of the &#8220;Special Women Security&#8221; item that the tablet came with. We were confused and I had to write them to get a better idea of what that security could mean. </p>
<p>Company representative Rajeev sent us the following explanation:</p>
<blockquote><p>
Indian cities are not as safe for women as they are in the west. As more Indian women join the work force they crime rate being reported has also risen.</p>
<p>The TabTops come pre-loaded with an app designed with women’s security in mind. The app can send instant alerts in case of any problems. A forced power-off of the phone or an improper exit of the application will trigger an alert to be sent. Prolonged signal loss will also cause a ‘fail safe’ alertSMS and email .</p>
<p>The application can send multiple SMS and e-mail alerts to preconfigured numbers and e-mail ids. The alerts would include last known location, direction of travel, mode of transportation and vehicle number (which the user can enter). </p>
<p>The Milagrow Women TabTop was designed with the urban woman in mind.</p></blockquote>
<p>It appears that the original press release may have been a victim of language barriers. The Special Women Security was added to help keep women safe within the city. The alerts containing location, etc is actually pretty interesting. Some of these security measures make sense for kids. Would you want your gadgets to send off notifications to designated people if the device thinks you are in trouble?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/milgrow-explains-special-women-security-term/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A tablet for Women?</title>
		<link>http://www.gamingangels.com/2012/01/a-tablet-for-women/</link>
		<comments>http://www.gamingangels.com/2012/01/a-tablet-for-women/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:56:32 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[Gadget Angels]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[women and tech]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=50631</guid>
		<description><![CDATA[CES 2012 is approaching and it&#8217;s a safe bet that we will see plenty of news about tablets that will be coming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.gamingangels.com/wp-content/uploads/2012/01/tabtop.jpg" alt="" title="tabtop" width="250" height="201" class="aligncenter size-full wp-image-50632" /></p>
<p>CES 2012 is approaching and it&#8217;s a safe bet that we will see plenty of news about tablets that will be coming out over the next year. Only I think Gurgaon-based Milagrow Business and Knowledge Solutions has a bit more work to do with their new tablet announcement. </p>
<p>Turns out that <a href="http://techcircle.vccircle.com/500/milagrow-launches-new-tablet-aimed-at-women-professionals/">Milagrow </a> is launching a tablet that is for women professionals. Great. So what does that mean? What are the specs like? Well it comes in &#8220;four feminine colours- powder pink, sky blue, grey and black and comes with Restriction of Hazardous Substances Directive (RoHS) certification.&#8221; Because we care more about the environment and bad chemicals than men. </sarcasm></p>
<p>The best part is their quote about the tablet:<br />
“The Woman’s TabTop is created for women professionals and comes preloaded with special women security and anti theft applications,” said Rajeev Karwal, founder of Milagrow TabTops.</p>
<p>Oh? &#8220;Special women Security?&#8221; What does that mean? My mind is blown with the potential there. Unfortunately no explanation of what that means. Also no talk of price. I beg someone at CES if they run into them to please ask the question. Inquiring minds need to know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2012/01/a-tablet-for-women/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 1307/1431 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cdn.gamingangels.com

Served from: www.gamingangels.com @ 2012-02-10 02:13:23 -->
