<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GamingAngels &#187; Metacritic</title>
	<atom:link href="http://www.gamingangels.com/tag/metacritic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamingangels.com</link>
	<description>Gaming Community for female gamer or girl gamer</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mass Effect 2 is Still Steamrolling the Competition</title>
		<link>http://www.gamingangels.com/2010/01/mass-effect-2-is-still-steamrolling-the-competition/</link>
		<comments>http://www.gamingangels.com/2010/01/mass-effect-2-is-still-steamrolling-the-competition/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:45:45 +0000</pubDate>
		<dc:creator>Tiffany Nevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BioWare]]></category>
		<category><![CDATA[Mass Effect 2]]></category>
		<category><![CDATA[Metacritic]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=26255</guid>
		<description><![CDATA[Despite a few hiccups in the beginning, BioWare&#8217;s Mass Effect 2 has quickly reached blockbuster status. In the single week it&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2010/01/screenshot-075-p.jpg"><img class="aligncenter size-medium wp-image-26256" title="screenshot-075-p" src="http://cdn.gamingangels.com/wp-content/uploads/2010/01/screenshot-075-p-300x168.jpg" alt="screenshot-075-p" width="300" height="168" /></a></p>
<p>Despite a few hiccups in the beginning, BioWare&#8217;s Mass Effect 2 has quickly reached blockbuster status. In the single week it&#8217;s been on sale (okay, actually less than that), it&#8217;s already sold two million copies. It&#8217;s also garnered 40 perfect reviews and has retained a 96 on Metacritic. How long will the hype last? So far, it seems entirely deserved. What do you readers think?</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1e8116e3-dceb-4ace-8f1f-c3ee749597b7/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=1e8116e3-dceb-4ace-8f1f-c3ee749597b7" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2010/01/mass-effect-2-is-still-steamrolling-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playstation 3 ends up with highest quality rankings in Metacritic</title>
		<link>http://www.gamingangels.com/2009/12/playstation-3-ends-up-with-highest-quality-rankings-in-metacritic/</link>
		<comments>http://www.gamingangels.com/2009/12/playstation-3-ends-up-with-highest-quality-rankings-in-metacritic/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:00:39 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Metacritic]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=24066</guid>
		<description><![CDATA[Metacritic has released its 2009 Game Platform Power Rankings charts and surprisingly the Playstation 3 has come out on top. The Ranking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/12/metacretic.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/12/metacretic.jpg" alt="metacretic" title="metacretic" width="281" height="142" class="aligncenter size-full wp-image-24067" /></a></p>
<p>Metacritic has released its 2009 Game Platform Power Rankings charts and surprisingly the Playstation 3 has come out on top. </p>
<p>The Ranking charts are designed to pick the platform that has delivered the best quality of software over the last 12 months. </p>
<p>The Xbox 360 was the console with the highest number of positively reviewed games, 88 titles scoring 75 or higher. Not surprisingly, the Wii had the highest number of new titles (362). </p>
<p>The Playstation 3 was not to be outdone as it wins for console that has the overall highest quality. Naughty Dog’s Uncharted 2: Among Thieves was named as the single best-rated title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2009/12/playstation-3-ends-up-with-highest-quality-rankings-in-metacritic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assassin&#8217;s Creed II selling better than the last</title>
		<link>http://www.gamingangels.com/2009/11/assassins-creed-ii-selling-better-than-the-last/</link>
		<comments>http://www.gamingangels.com/2009/11/assassins-creed-ii-selling-better-than-the-last/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:26:29 +0000</pubDate>
		<dc:creator>GamingAngel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Assassin's Creed II]]></category>
		<category><![CDATA[Metacritic]]></category>
		<category><![CDATA[Roleplaying]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[Video game]]></category>

		<guid isPermaLink="false">http://www.gamingangels.com/?p=23251</guid>
		<description><![CDATA[Assassin&#8217;s Creed II is selling well. It has sold 1.6 million units worldwide and is a 32% growth from first week sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gamingangels.com/wp-content/uploads/2009/11/assassinscreed261.jpg"><img src="http://cdn.gamingangels.com/wp-content/uploads/2009/11/assassinscreed261-300x122.jpg" alt="assassinscreed261" title="assassinscreed261" class="alignright size-medium wp-image-22780" height="122" width="300" /></a></p>
<p>Assassin&#8217;s Creed II is selling well. It has sold 1.6 million units worldwide and is a 32% growth from first week sales of the original.  </p>
<p>While that doesn&#8217;t say anything to the quality of the game, GameSpot&#8217;s users have rated it 94% and has a 91% on Metacritic. </p>
<p>Remember to check out the <a href="http://www.gamingangels.com/2009/11/full-version-of-assassins-creed-lineage/">series of Lineage movies</a> that catch gamers up on the story between the two games.</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/565d8122-ff5c-4d4a-bcc6-4a9b9e07e205/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=565d8122-ff5c-4d4a-bcc6-4a9b9e07e205" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gamingangels.com/2009/11/assassins-creed-ii-selling-better-than-the-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 603/636 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cdn.gamingangels.com

Served from: www.gamingangels.com @ 2012-02-10 00:58:42 -->
